Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 18 W |
| Power | 20 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 18 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Body Material | Ceramic |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 30 W |
| Power | 40 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 30 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Body Material | Ceramic |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 10 Piece |
| System Wattage | 18 W |
| Power | 20 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Road |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
| Brand | Fevino |
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 15 W |
| Power | 15w |
| Solar Panel Power | 50 Wp |
| Wattage | 15W |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 18 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Body Material | Metal |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 15 W |
| Power | 20 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 2 Days |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Road |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
| Brand | Fevino |
Product Details:
| Minimum Order Quantity | 50 Piece |
| System Wattage | 9 W |
| Power | 9 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 2 Days |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Home |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
| Brand | Fevino |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Output | 2400 lm |
| Wattage | 9W |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 12 h |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Road |
| Brand | Fevino |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 12 W |
| Power Rating | 25 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 14 h |
| Battery Capacity | 2 Days |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Home |
| Brand | Fevino |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Output | 2400 lm |
| Wattage | 24W |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 12 h |
| Battery Capacity | 2 Days |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Road |
| Brand | Fevino |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Power | 24W |
| Power | 20 W |
| Type | Semi-Integrated |
| Lighting Type | LED |
| Solar Panel Power | 75W |
| Battery Capacity | 24Ah |
| Pole Height | 6 m (20 ft) |
| Usage/Application | Outdoor |
| Material | Aluminium |
| Brand | Fevino |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Home |
| Brand | Fevino |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
| Wattage | 20 W |
| Power Rating | 25 Watt |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 12 W |
| Light Output | 2400 lm |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 12 h |
| Body Material | Ceramic |
| IP Rating | IP66 |
| Light Color | White |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
| Power Rating | 16 Watt |
| Solar Panel Power | 50 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 12 W |
| Power Rating | 10 Watt |
| Light Output | 1200 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 14 h |
| Battery Capacity | 2 Days |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Road |
| Brand | Fevino |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
Product Details:
| System Wattage | 30 W |
| Power | 30 |
| Power Rating | 30 Watt |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Battery Capacity | 30 Ah |
| IP Rating | IP67, IP66 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Body Material | Aluminium |
| Input Voltage | 12.8 V |
| Model Name/Number | SGHP-2SL030PWD-001 |
| Light Color | White |
| Usage/Application | Outdoor application, road lighting |
| Brand | Fevino |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Light Power | 12W |
| Power | 12 W |
| Type | All-in-One |
| Lighting Type | LED |
| Solar Panel Power | 12w |
| Battery Capacity | 12Ah |
| Pole Height | 6 m (20 ft) |
| Body Material | MS Powder coated |
| Brand | Fevino |
| Input Voltage | 12 |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
| Warranty | 5 Years |
| Light Colour | Cool Day White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 15 W |
| Power | 40 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 18 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Body Material | Ceramic |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 18 W |
| Power | 20 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 24 Ah |
| IP Rating | IP44, IP66 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Body Material | Ceramic |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 20 W |
| Power Rating | 20 Watt |
| Power | 20 W |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| Weight | 15kg |
| Certification | RoHS |
| Light Color | Cool WHite |
| Country of Origin | Made in India |
| Brand | Fevino Industries |
| Usgae | Road side Street light |
| Certified | BIS ,NABL, IP 65 |
Additional Information:
Product Details:
| System Wattage | 24 W |
| Power | 50W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Country of Origin | Made in India |
| Brand | Fevino |
| Housing Material | MS Powder Coated |
| appliaction | Open Plot , Farmhouse , outdoor |
Additional Information:
Product Details:
| System Wattage | 9 W |
| Power | 15W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Country of Origin | Made in India |
| Brand | Fevino |
| Housing Material | Aluminium Dia Cast |
Product Details:
| Minimum Order Quantity | 10 Piece |
| System Wattage | 30 W |
| Power | 30w |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 30 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Country of Origin | Made in India |
| Make | Fevino |
| Housing MAterial | Aluminim dia cast |
| Application | poolside/garden |
Additional Information:
Product Details:
| System Wattage | 30 W |
| Power | 30W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 30 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Country of Origin | Made in India |
| Brand | Fevino |
| Material | Aluminium DIa Cast |
| Application | 4 Way Road , Outdoor. groud |
| Certification | BIS , NABL, ISO , CE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 12 W |
| Power | 12W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 12 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Country of Origin | Made in India |
| Brand | Fevino |
| Housing Material | MS Power coated |
| Application | garden/farm house /pooside |
| 8 | Make - Fevino Certification - MNRE/NABL/BIS Certified Model - MS All In One Light - 12W, OSRAM LED 140LM/Watt, IP65 Panel - 50Wp, Mono(MBB) MNRE/IEC/NABL Approved Battery - Inbuilt 12AH 12.8v LiFePo4 BIS Approved Controller - PWM Dusk To Dawn, PIR Sensor, Dimming 50% after 4 hours Protection - Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge Wall Mounting Accessories - Wall Mount Light Stand Warranty - 5 Years for complete system |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lighting Type | Solar Street System |
| Solar Power | 7 W |
| System Capacity | 20 W |
| Battery Type | Lithium Ferro Phosphate |
| Lumens Output | 3000 lm |
| Backup Time | 12 -15 Hrs |
| Number Of Lights | 1 Light |
| Short Circuit Current | 12 V Dc |
| Operating Temperature | 23 degree to 40 Degree |
| SMPS Charger | PWM |
| Output Current | 12v |
| Voltage(V) | 12 V |
| Panel Type | Monocrystalline |
| Application | Street Lighting |
| Features | Dimming |
| Warranty | 5 Years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Power | 18W |
| Type | Semi-Integrated |
| Solar Panel Power | 75W |
| Battery Capacity | 30Ah |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| Warranty | 5 Years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 15 W |
| Power Rating | 16 Watt |
| Light Output | 1500 lm |
| Solar Panel Power | 75 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Brand | Fevino |
| IP Rating | IP66 |
| Input Voltage | 12W |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Light Output | 2400 lm |
| Wattage | 100W |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Voltage | 36 V |
| Power Source | Solar |
| Pole Height | 12 mtr |
| Usage | Road |
12Watt All In One Solar Street Light 40 Watt MNRE Approved Solar Panel 12Ah 11.1Volt Lithium-Ion Battery Osram Super Bright LED 0.5 Watt 24 LED Motion Sensor Package Contains - Solar Street Light with Battery. Pole Are Not Included. Optically Controlled Motion Sensor: FIRST 4 HR 100% Brighness Then Last 8HR 50% IF Motion Detected Again 100% Brightness. No Wiring Work. Solar Powered, Maintenance free, energy saving and environment friendly, charged by solar panel, zero power consumption and no pollution. This unique Solar product requires NO wiring or NO electricity to work and can be installed anywhere where there is direct sun light. Mostly used at Home, Garden, Path ways and yard Operation: Sensor mode (I) This mode keeps the solar light off at all times during the day when there is sufficient natural light.> Mode : )II)after total dusk light start with full intensity upto 1 st 4 hours after that Sensor mode In the night the solar lamp comes 50% brightness level when movement detected it again 100% brightness level. The light remains ON throughout the proximal motion up to 30 seconds after the movement has stopped or left the area. This mode keeps the light 50% dimm at all times during the day when there is sufficient natural light, and turns the light ON in dim mode during the night. Upon detecting nearby movement, the sensor brightens the light. The light remains bright throughout the proximal motion, and returns to dim mode 30 seconds after the movement has stopped or left the area This product completely Indian made. Solar panel, battery led are the standard BIS and IEC certified. This product used in various government projects.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Output | 2400 lm |
| Wattage | 12W |
| Solar Panel Power | 75 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Body Material | Ceramic |
| IP Rating | IP66 |
| Lighting Color | White |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 12 W |
| Power | 100W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 18 W |
| Power | 50 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Home |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
| Brand | Fevino |