Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Incinerator | Solid Waste Incinerator |
Average Burn Out Time | 3 Hrs |
Energy Consumption | 800w |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Burning Ability | 100 Kg/time |
Material | MS |
I Deal In | New Only |
Usage/Application | School , Collage , hospitals |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Average Burn Out Time | 3 Hrs |
Material | MS |
Usage/Application | School , Collage , hospitals |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 250 Grm |
Burning Ability | 1 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Waste Type | Sanitary Napkin |
I Deal In | New Only |
Energy Consumption | 1000w |
Capacity | 10 kg/batch |
Voltage | 220v |
Minimum Order Quantity | 1 |
Chamber | Ciramic |
Power Source | Electrical |
Average Burn Out Time | 15 min |
Type Of Incinerator | Solid Waste Incinerator |
Material | MS Powder coating |
Usage/Application | Disposing Sanitary Napkin |
Weight | 15 kg |
Country of Origin | Made in India |
Additional Information: