Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Rating | 7w |
| Light Output | 3000 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 12 h |
| Lighting Type | LED |
| Certification | RoHS |
| IP Rating | IP65 |
| Mounting Type | Pole Mounted |
| Usage/Application | Road, Pool Side , Fram House |
| Power Source | Sun Light |
| Country of Origin | Made in India |
| Wattage | 10W |
| Solar Power | 30w |
Make : Fevino
Certification : MNRE/NABL/BIS Certified
Model : MS All In One
Light : 7W, OSRAM LED 140LM/Watt, IP65
Panel : 20Wp, Poly MNRE/IEC/NABL Approved
Battery : Inbuilt 6AH 12.8v LiFePo4 BIS Approved
Controller : PWM Dusk To Dawn, PIR Sensor, Dimming 50% after 4 hours
Protection : Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge
Pole Mounting Accessories : Light Stand
Warranty : 5 Years for complete system
Additional Information:
Product Details:
| Minimum Order Quantity | 10 PIECE |
| Wattage | 9 W |
| Power Rating | 10 Watt |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Sensor | Yes |
| Working Time | 14 h |
| Brand | Fevino |
| Model Name/Number | SSLA |
| IP Rating | IP65 |
| Input Voltage | 12.8 v |
| Usage/Application | Outdoor application,government project |
| Mounting Type | Pole Mounted |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 PIECE |
| Wattage | 12 W |
| Power Rating | 12w |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 14 h |
| Type | Street Light |
| Battery Capacity | 12Ah |
| Brand | Fevino |
| Body Material | Metal |
| Input Voltage | 12 v |
| IP Rating | IP65 |
| Model Name/Number | SSLAO-012LF-001 |
| Motion Sensor | PIR |
| Lighting Color | Cool White |
| Lumens | 1680 |
| Acceptable Payment Mode | Online |
| Base Type | MS Housing |
| Usage/Application | Pool Side , Farm house layeout applicatiom |
| Maximum Lumens | 1680 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 30 W |
| Power | 15 kW |
| Power Rating | 30 Watt |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 12 h |
| Battery Capacity | 30 ah |
| Lighting Type | LED |
| Input Voltage | 12v |
| IP Rating | IP66 |
| Model Name/Number | SSLA30 |
| Acceptable Payment Mode | Online |
| Usage/Application | OUTDOOR , road applications |
| Application | Outdoor |
| Charging Time | 5 |
| Leds Fixture | Aluminium |
| Body Material | Iron |
| Brand | Fevino |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 24 W |
| Power Rating | 24w |
| Light Output | 3000 lm |
| Solar Panel Wattage | 60w |
| Solar Panel Power | 60 W |
| Lighting Type | Incandescent |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| Brand | Fevino |
| Body Material | Metal |
| Space Between Lights | 10 mtr |
| IP Rating | IP66 |
| Input Voltage | 12v |
| Solar Charging Time | 4 hrs |
| Model Name/Number | SSLA24 |
| Acceptable Payment Mode | Online |
| Usage/Application | Outdoor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 15 W |
| Power Rating | 15w |
| Light Output | 3000 lm |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 mtr |
| Body Material | Metal |
| Solar Charging Time | 4 hrs |
| Input Voltage | 15 W |
| IP Rating | IP66 |
| Model Name/Number | SSLA15 |
| Acceptable Payment Mode | Online |
| Series | M Series |
| Usage/Application | OUTDOOR , road applications |
| Solar Panel Wattage | 50w |
| Solar Panel Power | 100 W |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 20 W |
| Power Rating | 20 Watt |
| Light Output | 3000 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Lighting Type | LED |
| Solar Power | 12 v dc |
| Body Material | Metal |
| Model Name/Number | SSLAO-020LF-111 |
| IP Rating | IP65 |
| Usage/Application | Road |
| Power Source | Solar |
| Input Voltage | 12v |
| Solar Panel Power | 100 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 18w |
| Light Output | 3000 lm |
| Wattage | 18W |
| Solar Panel Power | 100 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Body Material | Metal |
| IP Rating | IP66 |
| Input Voltage | 12v |
| Mounting Type | Pole Mounted |
| Usage/Application | Outdoor |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Wattage | 50w |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 14 h |
| Battery Capacity | LifePO4 36Ah 12.8v |
| Lighting Type | LED |
| Type | LED |
| Solar Power | 100w Solar Panel |
| Suitable For | Highway Lighting |
| Brand | Fevino |
| Weight | 9kg |
| IP Rating | IP65 |
| Mounting Type | Pole Mounted |
| Load Power | 40w |
| Solar Panel Power | 100 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 60w |
| Light Output | 10000 lm |
| Wattage | 60W |
| Solar Panel Power | 60 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 12 h |
| Brand | Fevino |
| Body Material | Metal |
| Weight | 25 Kgs |
| IP Rating | IP66 |
| Light Color | Clool white |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 40watt |
| Light Output | 2400 lm |
| Wattage | 40W |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| Solar Charging Time | 4-5 Hrs in good sunshine |
| Motion Sensor | PIR sensor avaiable |
| Power | 10-50W |
| Cri | 6500 -6800 |
| Working Lifetime | 50000 h |
| Input Voltage | DC12V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 24 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| IP Rating | IP65 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Light Color | Cool White |
| Color Temperature | 3000 K |
| Charging Time | 4 h |
| With Motion Sensor | Yes |
Additional Information: