Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 9W |
| Light Output | 2400 lm |
| Wattage | 9W |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | Pool side , Farmhouse , Road |
| Brand | Fevino |
| Input Voltage | 12v |
| Model Name/Number | SSLA9 |
| Usage/Application | Outdoor |
| Power Source | Sun Light, Solar |
Make : Fevino
Certification : MNRE/NABL/BIS Certified
Model : MS All In One
Light : 10W, OSRAM LED 140LM/Watt, IP65
Panel : 30Wp, Poly MNRE/IEC/NABL Approved
Battery : Inbuilt 10AH 11.1v LiIon BIS Approved
Controller : PWM Dusk To Dawn, PIR Sensor, Dimming 50% after 4 hours
Protection : Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge
Pole Mounting Accessories : Light Stand
Warranty : 2 Years for complete system
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 7 w |
| Light Output | 2400 lm |
| Wattage | 9W |
| Solar Panel Power | 10 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 12 h |
| Body Material | Metal |
| Weight | 10Kg |
| IP Rating | IP 65 |
| Input Voltage | 12 v Dc |
| Light Color | White |
| Usage/Application | Outdoor, Pool Side , Framhouse |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Set |
| Wattage | 12 W |
| Power Rating | 12w |
| Light Output | 2400 lm |
| Solar Panel Wattage | 12W |
| Solar Panel Power | 50 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| Body Material | Metal |
| Space Between Lights | 10 mtr |
| IP Rating | IP66 |
| Input Voltage | 18W |
| Solar Charging Time | 4 hrs |
| Model Name/Number | SSLA12 |
| Motion Sensor | yes |
| Acceptable Payment Mode | Online |
| Usage/Application | Outdoor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 20 W |
| Power Rating | 20 Watt |
| Light Output | 2400 lm |
| Solar Panel Wattage | 20W |
| Solar Panel Power | 60 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 14 h |
| Battery Capacity | 11.1 v 18 ah |
| Body Material | MS Power Coated |
| Weight | 12 Kg |
| IP Rating | IP65 |
| Solar Charging Time | 4 hrs |
| Input Voltage | 12W |
| Model Name/Number | SSLA20 |
| Motion Sensor | PIR |
| Lighting Color | Cool White |
| Lumens | 2800 |
| Light Color | White |
| Acceptable Payment Mode | Online |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 30 Watt |
| Light Output | 3000 lm |
| Wattage | 30W |
| Solar Panel Power | 30 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Body Material | Metal |
| Weight | 10-15 kg |
| IP Rating | IM 65 |
| Input Voltage | 12 V dc |
| Light Color | White |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 18 w |
| Light Output | 2400 lm |
| Wattage | 18W |
| Solar Panel Power | 60 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Body Material | MS Power Coated |
| Space Between Lights | 10 MTR |
| Weight | 15 kg |
| IP Rating | IP66 |
| Solar Charging Time | 4 HRS |
| Input Voltage | 12v |
| Motion Sensor | PIR Sensor |
| Service Location | PUNE |
| Light Color | White |
| Usage/Application | Outdoor , FARMHOUS . MINI ROADS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Street Light |
| Power Rating | 15w |
| System Wattage | 20 W |
| Wattage | 15W |
| IP Rating | IP66 |
| Lighting Type | LED |
| Certification | ISI |
| Light Source | LED |
| Application | Street |
| With Sensor | Dusk To Dawn |
| Body Material | MS Power Coated |
| Weight | 10KG |
| Light Color | COOL WHITE |
| Usage/Application | Outdoor, Farmhouse |
| Country of Origin | Made in India |
Product Details:
| System Wattage | 24 W |
| Power | 24w |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 24 ah 11.1v |
| Body Material | MS Power Coated |
| Model Name/Number | SSlA24w |
| Motion Sensor | PIR |
| Warranty | 2 Yrs |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Lumens | 3360 |
| Pole Height | 6 mtr |
| Life Span | 2 yrs |
| Minimum Order Quantity | 1 set |
| Weight | 15 Kg |
| Acceptable Payment Mode | Online |
| Usage/Application | Road |
| Return Applicable | 4-7 Days |
| Battery Lead Acid Tubular Plate | Li Ion |
| Pv Module | 60w |
| Battery Voltage | 11.1 v |
| Maximum Lumens | 3360 |
| Country of Origin | Made in India |
| CRI | Ra Less than 75 |
| Input Voltage | 12V |