Product Details:
| Minimum Order Quantity | 5 Piece |
| System Wattage | 24 W |
| Power | 24w |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Lighting Type | LED |
| Solar Power | 24 w |
| IP Rating | IP65 |
| Country of Origin | Made in India |
| Working Lifetime | 5 yrs |
| Input Voltage | DC12/24V |
| F-001 | Make - Fevino Certification - MNRE/NABL/BIS Certified Model - Lens Model Semi Integrated Light - 24W, OSRAM LED 140LM/Watt, IP65 Panel - 60Wp, Mono(MBB) MNRE/IEC/NABL Approved Battery - Inbuilt 24AH 12.8v LiFePo4 BIS Approved Controller - PWM Dusk To Dawn, Dimming 50% after 4 hours Protection - Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge Pole Mounting Accessories - Panel Stand, Luminary Arm Warranty - 5 Years for Complete System |
Product Details:
| Minimum Order Quantity | 10 Piece |
| System Wattage | 40 W |
| Solar Panel Power | 120 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 40 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| IP Rating | IP65 |
| Power Source | Solar |
| Power | 40 W |
| Cri | 6500k |
| Country of Origin | Made in India |
| Input Voltage | DC12/24V |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Solar Panel Power | 120 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 40 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Solar Power | 36W |
| IP Rating | IP65 |
| Application | Road |
| Working Lifetime | 50000 h |
| System Wattage | 40 W |
| Power | 50 W |
Make - Fevino Certification - MNRE/NABL/BIS Certified Model - Lens Model Semi Integrated Light - 50W, OSRAM LED 140LM/Watt, IP65 Panel - 125Wp, Mono(MBB) MNRE/IEC/NABL Approved Battery - Inbuilt 48AH 12.8v LiFePo4 BIS Approved Controller - MPPT Dusk To Dawn, Dimming 50% after 4 hours Protection - Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge Pole Mounting Accessories - Panel Stand, Luminary Arm Warranty - 5 Years for Complete System
Product Details:
| Minimum Order Quantity | 30 Piece |
| System Wattage | 18 W |
| Power | 20 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Lighting Type | LED |
| Suitable for | Road |
| Usage/Application | Outdoor |
| Power Source | Solar, Sun Light |
| Load Power | 9 |
| Brand | Fevino |
Product Details:
| Minimum Order Quantity | 10 Piece |
| System Wattage | 60 W |
| Power | 60w |
| Solar Panel Power | 120 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 30 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Solar Power | 12v /24v dc |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| IP Rating | IP65 |
| DC Voltage | 12 V DC |
| Usage/Application | Road, High way |
| Protection Rating | IP65 |
| Power Source | Sun Light |
| Cri | Less than 80 Ra |
| Country of Origin | Made in India |
| Lamp Luminous Flux | 3400 Im |
Make -Fevino Certification - MNRE/NABL/BIS Certified Model - Lens Model Semi Integrated Light - 60W, OSRAM LED 140LM/Watt, IP65 Panel - 165Wp, Mono(MBB) MNRE/IEC/NABL Approved Battery - Inbuilt 54AH 12.8v LiFePo4 BIS Approved Controller - MPPT Dusk To Dawn, Dimming 50% after 4 hours Protection - Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge Pole Mounting Accessories - Panel Stand, Luminary Arm Warranty - 5 Years for Complete System
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 9 W |
| Power | 9 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| IP Rating | IP65 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 12Ah |
| Brand | Fevino |
| Body Material | Dia Cast |
| Input Voltage | 12.8 v |
| Model Name/Number | SSL L9 |
| Lighting Color | Cool White |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| Lumens | 1260 |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
| Base Type | MS Housing |
| Usage/Application | Outdoor Application |
• BIS CERTIFIED Lithium Ferro Phosphate Battery
• IEC Certified Solar PWM Charge Controller
• MNRE/BIS Approved Polycrystalline Solar Panel
• Body : Die-Cast Aluminium Metal Stand
• LED Light Lumens : 140/watt
• Mounting Height : 4-6 meter Above Ground Level
• Motion Sensor : Passive Infrared Sensor 9 to 12 Meter Range
• Dimming after 4 hours
• Charge Time : 4 to 6 Hours Good Sunshine
• Discharging Time :12-15 Hours
• Easy to install & ready to use
• Protection : IP67
• *Warranty : 24-60 Months
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 12 W |
| Power | 12 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Certification | ISI |
| Battery Capacity | 12 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Brand | Fevino |
| Body Material | Aluminium |
| Input Voltage | 12 vdc |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| Usage/Application | Road. walk way |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| System Wattage | 15 W |
| Power | 12 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| IP Rating | IP67 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 18 ah |
| Brand | Fevino |
| Body Material | Die-Cast Aluminium Metal Stand |
| Model Name/Number | SSL L15 |
| Lighting Color | Cool white |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 24 W |
| Power Rating | 25 Watt |
| Solar Power | 25w |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Backup Time | 12-15 Hrs |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Operating Temperature | 40 degree |
| SMPS Charger | Yes |
| Voltage(V) | 12 V Dc |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
| Power | 25w |
| Certification | ISI |
| Material | Aluminimum Dia Cast |
| Frame material | MS Power Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| System Wattage | 40 W |
| Power | 40 W |
| Solar Panel Power | 100 Wp |
| Battery Type | Lithium Ferro |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
| Country of Origin | Made in India |
| Battery Capacity | 12.8 v 36 ah |
| Panel | 100 wp |
| Lumens | 5600 lm |
| Housing material | Aluminium dia cast |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 7w |
| Power Rating | 7W |
| Power | 12 W |
| Light Output | 900 lm |
| Solar Panel Power | 30 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 12 h |
| Frame Material | Galvanized Iron |
| Battery Capacity | 18 ah |
| Body Material | Aluminium |
| IP Rating | IP65 |
| Lighting Color | Cool White |
| Lumens | 3360 |
| Mounting Type | Surface Mounted |
| Primary Color | White |
| Acceptable Payment Mode | Online |
| Usage/Application | Outdoor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| System Wattage | 18 W |
| Power | 18w |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| IP Rating | IP67 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 18Ah |
| Brand | Fevino |
| Body Material | Die-Cast Aluminium Metal Stand |
| Input Voltage | 12.8 V |
| Model Name/Number | SSL L18 |
| Lighting Color | Cool white |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| Lumens | 2520 |
| DC Voltage | 12 V DC |
| Operating Voltage | 12v |
| Operating Temperature | 40 Degree |
| Weight | 15 Kg |
| Usage/Application | Outdoor application, road lighting |
| Pv Module | 50w |
| Battery Voltage | 12.8 v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 30 W |
| Power | 40 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| IP Rating | IP65 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 12.8v 30Ah |
| Input Voltage | 12v DC |
| Model Name/Number | SSLSI_LM30LF-001 |
| Lighting Color | Cool White |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| Lumens | 4200 |
| DC Voltage | 12 V DC |
| Acceptable Payment Mode | Online |
| Base Type | MS Housing |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
Additional Information: