We FEVINO INDUSTRIES LLP established ourselves as a leading name of superior qualityin theProduct range Solar LED Street Light.
·We are manufacturing Solar products as per Govt. standardization and As per MNRE specifications.
·We have gladly introduced our products as per Standard structure and we always try to present best, reliable and competitive products for the market.
· These are low in terms of power consumption and high in terms of service life.
·These turn on and turn off automatically by sensing outdoor light using a light source. These products from our side have been designed to work throughout the night.
Our ALL IN ONE Solar LED Street Light Available in:-
6w 9w 12w 15w 18w 21w
Specifications:-
|
·BIS CERTIFIED Lithium ION Battery ·Solar PWM Charge Controller ·MNRE Approved Polycrystalline Solar Panel ·Body : Powder Coated Metal ·LED Light Lumens : 110/watt ·Mounting Height : 4-6 meter Above Ground Level ·Easy to install & ready to use |
·Motion Sensor: Passive Infrared Sensor 9 to 12 Meter Range ·Dimming after 4-5 hours ·Charge Time : 6 to 8 Hours Good Sunshine ·Discharging Time :10-12 Hours ·Dimming after 4-5 hours ·Protection :IP67 |
We are engaged in manufacturing, exporting and supplying high-quality range of Street Lighting with Solar System. This system is widely acclaimed for its key features like high performance, energy efficiency, and optimum quality.
The offered Street Lighting with Solar System is manufactured using premium quality raw materials that is procured from our trustworthy vendors of the industry. Further, this system is extensively used for street lights and is available in varied specifications at the most reasonable prices.
Features:
Product Details:
| Minimum Order Quantity | 10 Set |
| System Wattage | 12 W |
| Power | 12 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Battery Capacity | 12 Ah |
| IP Rating | IP65 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Body Material | Die-Cast Aluminium Metal Stand |
| Input Voltage | 12v |
| Model Name/Number | SSLSI-GM12LF-001 |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| DC Voltage | 12 V DC |
| Usage/Application | For Government Projects road application , outdoor application |
| Acceptable Payment Mode | Online |
| Brand | Fevino |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| System Wattage | 9 W |
| Power | 9 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Lighting Type | LED |
| Battery Capacity | 12ah 12.8 v |
| Body Material | Dia Cast |
| Input Voltage | 12v |
| Model Name/Number | SSLG9w |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| Lumens | 1260 |
| IP Rating | IP66 |
| DC Voltage | 12 V DC |
| Led Lumens | 1260 |
| Power Source | Solar, Sun Light |
| Weight | 15 Kg |
| Acceptable Payment Mode | Online |
| Usage/Application | OUTDOOR , road applications |
| Cri | 6500-6800 |
| Battery Voltage | 12.8 v |
| Maximum Lumens | 1260 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Set |
| System Wattage | 24 W |
| Power | 24W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| IP Rating | IP65 |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Brand | Fevino |
| Body Material | Dia Cast |
| Input Voltage | 12v |
| Model Name/Number | SSL l24 |
| Pole Height | 6 m |
| Fixture Type | Separate Panel |
| DC Voltage | 12 V DC |
| Acceptable Payment Mode | Online |
| Usage/Application | Outdoor application, road lighting |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| System Wattage | 18 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| IP Rating | 65 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Battery Capacity | 18Ah |
| Brand | Fevino |
| Body Material | Die-Cast Aluminium Metal Stand |
| Input Voltage | 12 V DC |
| Model Name/Number | SSLG18 |
| Warranty | 5 yrs |
| Lighting Color | Cool White |
| Fixture Type | Separate Panel |
| Lumens | 2520 |
| DC Voltage | 12 V DC |
| Pole Height | 6 mtr |
| Dimension | 76 mm OD |
| Minimum Order Quantity | 1 set |
| Shipment Mode | Road |
| Mounting Type | Semi |
| Operating Voltage | 12v |
| Operating Temperature | 40 Degree |
| Weight | 10kg |
| Acceptable Payment Mode | Online |
| Base Type | MS Housing |
| Usage/Application | Outdoor application, road lighting |
| Dispatch Time | 7 days |
| Return Applicable | 4-7 Days |
| Output Voltage | 12v |
| Output Current | 12v |
| Led Viewing Angle | 23 Degree |
| Led | 5050 Osram |
| Battery Make | FEVINO |
| Power | 18 W |
| Material Type | MS Powder |
| Pv Module | 50w |
| Battery Voltage | 12.8 v |
| Country of Origin | Made in India |
Make : Fevino
Certification : MNRE/NABL/BIS Certified
Model : Glass Model Semi Integrated
Light : 18W, OSRAM LED 140LM/Watt, IP65
Panel : 50Wp, Poly MNRE/IEC/NABL Approved
Battery : Inbuilt 18AH 12.8v LiFePo4 BIS Approved
Controller : PWM Dusk To Dawn, Dimming 50% after 4 hours
Protection : Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge
Pole Mounting Accessories : Panel Stand, Luminary Arm
Warranty : 5 Years for Complete System
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Wattage | 24 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| IP Rating | IP65 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Usage/Application | Outdoor |
| Battery Capacity | 18Ah |
| Body Material | Aluminium |
| Lighting Type | LED |
| Model Name/Number | SSLG20 |
| Warranty | 5 yrs |
| Lighting Color | Cool White |
| Fixture Type | Separate Panel |
| Lumens | 2800 |
| DC Voltage | 12 V DC |
| Pole Height | 6 mtr |
| Mounting Type | Semi |
| Weight | 15 Kg |
| Acceptable Payment Mode | Online |
| Base Type | MS Housing |
| Battery Rating | IP 65 |
| Battery Make | FEVINO |
| Battery Lead Acid Tubular Plate | Lifepo4 |
| Battery Voltage | 12.8 v |
| Maximum Lumens | 2800 |
| Country of Origin | Made in India |
| Power | 20 W |
| Pv Module | 50w |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Set |
| Wattage | 7W |
| Power Rating | 7 w |
| Light Output | 1200 lm |
| IP Rating | IP67 |
| Lighting Type | LED |
| LED Type | High Power LED |
| CCT | 4000 K |
| Solar Panel Power | 40 W |
| Type | Street Light |
| Brand | Fevino |
| Input Voltage | 12v |
| Model Name/Number | SSLSI-GM07LF-001 |
| Body Material | Die-Cast Aluminium |
| Lighting Color | Cool White |
| Battery Type | LiFePO4 |
| Lumens | 1260 |
| Usage/Application | Road |
| Pole Height | 6 mtr |
| Mounting | Pole Mount |
| Color | Silver |
| Power Source | Solar |
| Overcharge Protection | Yes |
| Acceptable Payment Mode | Online |
| Battery Capacity | 12.8v 6 ah |
| Base Type | MS Housing |
| Maximum Lumens | 1230 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 15 W |
| Power Rating | 15W |
| Light Output | 2000 lm |
| IP Rating | IP65 |
| LED Type | High Power LED |
| CCT | 4000 K |
| Solar Panel Power | 20 W |
| Lighting Type | LED |
| Solar Power | 15W |
| Body Material | Aluminium |
| Input Voltage | 12v |
| Model Name/Number | SSLG18 |
| Warranty | 5 yrs |
| Battery Type | LiFePO4 |
| Lumens | 2520 |
| Usage/Application | Road |
| Pole Height | 6 mtr |
| Mounting | Pole Mount |
| Dimension | 76 mm OD |
| Voltage | 12-24V |
| Power Source | Sun Light |
| Mounting Type | Semi |
| Operating Voltage | 12v |
| Operating Temperature | 40 Degree |
| Efficiency | 12 hrs |
| Weight | 10kg |
| Acceptable Payment Mode | Online |
| Battery Capacity | 18Ah |
| Battery Rating | IP 65 |
| Battery Make | FEVINO |
| Battery Lead Acid Tubular Plate | Lifepo4 |
| Pv Module | 50w |
| Battery Voltage | 12.8 v |
Make : Fevino
Certification : MNRE/NABL/BIS Certified
Model : Glass Model Semi Integrated
Light : 15W, OSRAM LED 140LM/Watt, IP65
Panel : 40Wp, Poly MNRE/IEC/NABL Approved
Battery : Inbuilt 18AH 12.8v LiFePo4 BIS Approved
Controller : PWM Dusk To Dawn, Dimming 50% after 4 hours
Protection : Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge
Pole Mounting Accessories : Panel Stand, Luminary Arm
Warranty : 5 Years for Complete System
Additional Information: