Product Details:
| Minimum Order Quantity | 1 Set |
| Wattage | 40 W |
| Power Rating | 40w |
| Light Output | 1500 lm |
| Solar Panel Power | 100 W |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 12 h |
| Battery Capacity | 2 Days |
| Lighting Type | LED |
| Type | Solar Street Light |
| Suitable For | outdoor application |
| Brand | Fevino |
| Weight | 20-25kg |
| Certification | RoHS |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Usage/Application | Outdoor |
| Light Color | Cool White |
| Primary Color | White |
| Color Temperature | 6500 K |
| Charging Time | 4 h |
| With Motion Sensor | No |
| Power Source | Sun Light, Solar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 9 W |
| Light Output | 1200 lm |
| Body Material | Aluminium |
| Lighting Type | LED |
| IP Rating | IP 65, IP66 |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Mounting Type | Pole Mounted |
| Light Color | Warm White |
| Color Temperature | 4000 K |
| Charging Time | 4 h |
| With Motion Sensor | No |
| Usage/Application | Outdoor |
| Power Rating | 10 Watt |
| Solar Panel Power | 50 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 12 W |
| Power Rating | 10 Watt |
| Light Output | 1500 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 12 h |
| IP Rating | IP65 |
| Battery Capacity | 2 Days |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Lighting Type | LED |
| Type | LED |
| Suitable For | RURAL mini rodas , grampanchyat supply |
| Brand | Fevino |
| Weight | 12-15 kg |
| Certification | RoHS |
| Light Color | Cool whilte |
| Usage/Application | Outdoor |
| Color Temperature | 4000 K |
| Charging Time | 4 h |
| With Motion Sensor | No |
| Power Source | Solar, Sun Light |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 12 W |
| Power Rating | 7 WATT |
| Light Output | 1200 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Body Material | : Die-Cast Aluminium Metal Stand |
| IP Rating | IP67 |
| Mounting Type | Pole Mounted |
| Lighting Type | LED |
| Type | Street Light |
| Solar Power | 7 watts |
| Brand | Fevino |
| Weight | 10KG |
| Certification | CE, BIS, ISI, RoHS |
| Light Color | cOOL WHITE |
| Usage/Application | Road |
| Color Temperature | 4000 K |
| Charging Time | 4 h |
| Power Source | Solar |
| Load Power | 7w |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 15 W |
| Power Rating | 14w |
| Light Output | 1500 lm |
| Solar Panel Power | 60 W |
| Body Material | Aluminium |
| Lighting Type | LED |
| IP Rating | IP66 |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Mounting Type | Pole Mounted |
| Light Color | Warm White |
| Color Temperature | 3000 K |
| Charging Time | 4 h |
| With Motion Sensor | No |
| Usage/Application | Outdoor |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 15 W |
| Power Rating | 7w |
| Light Output | 1200 lm |
| Solar Panel Power | 75 W |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 12 h |
| Brand | Fevino |
| Body Material | Aluminium |
| Model Name/Number | PWD 7w*2 |
| IP Rating | IP65 |
| Power | 7watts to 12 watts |
| Input Voltage | 12.8 V |
| Usage/Application | Outdoor application,government projects |
| Mounting Type | Pole Mounted |
| Light Color | Cool White |
| Color Temperature | 6500 K |
| Charging Time | 4 h |
| Power Source | Solar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 15 W |
| Power Rating | 18 Watt |
| Light Output | 1500 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 12 h |
| Body Material | Aluminium Die Cast |
| IP Rating | IP65 |
| Mounting Type | Pole Mounted |
| Lighting Type | LED |
| Solar Power | 18W |
| Weight | 15 kg |
| Light Color | cool white |
| Usage/Application | Road |
| Color Temperature | 4000 K |
| Charging Time | 4 h |
| With Motion Sensor | No |
| Power Source | Solar, Sun Light |
| Cri | 6500-6800 |
| Country of Origin | Made in India |
Make - Fevino Certification - MNRE/NABL/BIS Certified Model - Lens Model Semi Integrated PWD Light - 14W, OSRAM LED 140LM/Watt, IP65 Panel - 75Wp, Mono(MBB) MNRE/IEC/NABL Approved Battery - Inbuilt 36AH 12.8v LiFePo4 BIS Approved Controller - PWM Dusk To Dawn, Dimming 50% after 4 hours Protection - Battery Over Charge, Short Circuit, Reverse Flow, Reverse Polarity, Deep Discharge Pole Mounting Accessories - Panel Stand, Luminary Arm Warranty - 5 Years for Complete System
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 12 W |
| Power Rating | 12Watt |
| Light Output | 1200 lm |
| Solar Panel Power | 20 W |
| Battery Type | Lithium Ferrous Phosphate |
| IP Rating | IP65 |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Solar Power | 12 v dc |
| Weight | 15-20 Kg |
| Certification | RoHS |
| Light Color | Cool white |
| Color Temperature | 4000 K |
| Voltage | DC12V |
| Charging Time | 4 h |
| With Motion Sensor | No |
| Application | Road, Highway |
| Cri | Ra Greater than 70 |
| Country of Origin | Made in India |
| Lamp Luminous Flux | 2800 |
Additional Information: